China Manufacturer US UK Standard Fiberglass Door Skin For Wholesale

Short Description:

For all our fiberglass doors, we can provide door skin only. Door skins are suitable for any fiberglass door manufacturer. Fiberglass door skin production requires large equipment and costly mould. The big investment creates high barrier for many manufacturers to enter this industry. The composite material production gives heavy air pollution, which also keeps many manufacturers out of the door. Instead of doing all by yourself, you can buy door skins from us and make your own fiberglass doors. Better than importing doors, the transportation cost can be saved a lot when importing door skins.


Product Detail

Product Tags

product-description1d109e74c-2644-4b3b-9771-74e73a59aa07381664417030_.pic_hd

Smooth Panel

# Part ID Picture Door Dimension Door Skin Thickness Style Skin/Finish Door/ Pallet Pallet Qty per 40 HQ Container Total Qty 40 HQ Container Feature
   The Britain System(ft' inch'') The Metric System(mm)
W H T W H T
6'8"(2007MM)HEIGHT SERIES Waterproof, HeatInsulation
1 SM-6P-3/0  product description1 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm 6 Panel Smooth Tan/ White 25 26 650 Waterproof, HeatInsulation
2 SM-6P-2/10 33 3/4" 6' 8'' 1 3/4" 857 2007 44.5 2/3mm 6 Panel Smooth Tan/ White 25 26 650 Waterproof, HeatInsulation
3 SM-6P-2/8 31 3/4" 6' 8'' 1 3/4" 806 2007 44.5 2/3mm 6 Panel Smooth Tan/ White 25 28 700 Waterproof, HeatInsulation
4 SM-4PBT-3/0  product description2 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm 4 Panel Blank Top Smooth Tan/ White 25 26 650 Waterproof, HeatInsulation
5 SM-4PBT-2/10 33 3/4" 6' 8'' 1 3/4" 857 2007 44.5 2/3mm 4 Panel Blank Top Smooth Tan/ White 25 26 650 Waterproof, HeatInsulation
6 SM-4PBT-2/8 31 3/4" 6' 8'' 1 3/4" 806 2007 44.5 2/3mm 4 Panel Blank Top Smooth Tan/ White 25 28 700 Waterproof, HeatInsulation
7 SM-3PA-3/0  product description3 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm 3 Panel Smooth Tan/ White 25 26 650 Waterproof, HeatInsulation
8 SM-3PA-2/10 33 3/4" 6' 8'' 1 3/4" 857 2007 44.5 2/3mm 3 Panel Smooth Tan/ White 25 26 650 Waterproof, HeatInsulation
9 SM-3PA-2/8 31 3/4" 6' 8'' 1 3/4" 806 2007 44.5 2/3mm 3 Panel Smooth Tan/ White 25 28 700 Waterproof, HeatInsulation
10 SM-2PR-3/0  product description4 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm 2 Panel- emboss panel Smooth Tan/ White 25 26 650 Waterproof, HeatInsulation
11 SM-2PR-2/10 33 3/4" 6' 8'' 1 3/4" 857 2007 44.5 2/3mm 2 Panel- emboss panel Smooth Tan/ White 25 26 650 Waterproof, HeatInsulation
12 SM-2PR-2/8 31 3/4" 6' 8'' 1 3/4" 806 2007 44.5 2/3mm 2 Panel- emboss panel Smooth Tan/ White 25 28 700 Waterproof, HeatInsulation
13 SM-2EM-3/0 product description5 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm 2 Panel- dent panel Smooth Tan/ White 25 26 650 Waterproof, HeatInsulation
14 SM-2EM-2/10 33 3/4" 6' 8'' 1 3/4" 857 2007 44.5 2/3mm 2 Panel- dent panel Smooth Tan/ White 25 26 650 Waterproof, HeatInsulation
15 SM-2EM-2/8 31 3/4" 6' 8'' 1 3/4" 806 2007 44.5 2/3mm 2 Panel- dent panel Smooth Tan/ White 25 28 700 Waterproof, HeatInsulation
16 SM-F-3/0  product description6 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm Flush Panel Smooth Tan/ White 25 26 650 Waterproof, HeatInsulation
17 SM-F-2/10 33 3/4" 6' 8'' 1 3/4" 857 2007 44.5 2/3mm Flush Panel Smooth Tan/ White 25 26 650 Waterproof, HeatInsulation
18 SM-F-2/8 31 3/4" 6' 8'' 1 3/4" 806 2007 44.5 2/3mm Flush Panel Smooth Tan/ White 25 28 700 Waterproof, HeatInsulation
19 SM-8P-3/0  product description7 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm 8 Panel Smooth Tan/ White 25 26 650 Waterproof, HeatInsulation
20 SM-8P-2/10 33 3/4" 6' 8'' 1 3/4" 857 2007 44.5 2/3mm 8 Panel Smooth Tan/ White 25 26 650 Waterproof, HeatInsulation
21 SM-8P-2/8 31 3/4" 6' 8'' 1 3/4" 806 2007 44.5 2/3mm 8 Panel Smooth Tan/ White 25 28 700 Waterproof, HeatInsulation
22 SM-RP-3/0 product description8 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm Round Panel Smooth Tan/ White 25 26 650 Waterproof, HeatInsulation
23 SM-RP-2/10 33 3/4" 6' 8'' 1 3/4" 857 2007 44.5 2/3mm Round Panel Smooth Tan/ White 25 26 650 Waterproof, HeatInsulation
24 SM-RP-2/8 31 3/4" 6' 8'' 1 3/4" 806 2007 44.5 2/3mm Round Panel Smooth Tan/ White 25 28 700 Waterproof, HeatInsulation
25 SM-CR-3/0  product description9 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm 6 Panel Craftsman Smooth Tan/ White 25 26 650 Waterproof, HeatInsulation
8'0"(2413MM)HEIGHT SERIES
34 SM-8'F-3/0  product description10 35 3/4" 8' 0'' 1 3/4" 908 2413 44.5 2/3mm Flush Panel Smooth Tan/ White 25 16 400 Waterproof,HeatInsulation
35 SM-8'F-2/10 33 3/4" 8' 0'' 1 3/4" 857 2413 44.5 2/3mm Flush Panel Smooth Tan/ White 25 16 400 Waterproof,HeatInsulation
36 SM-8'F-2/8 31 3/4" 8' 0'' 1 3/4" 806 2413 44.5 2/3mm Flush Panel Smooth Tan/ White 25 16 400 Waterproof,HeatInsulation
37 SM-8'6P-3/0  product description11 35 3/4" 8' 0'' 1 3/4" 908 2413 44.5 2/3mm Flush Panel Smooth Tan/ White 25 16 400 Waterproof,HeatInsulation
38 SM-8'6P-2/10 33 3/4" 8' 0'' 1 3/4" 857 2413 44.5 2/3mm Flush Panel Smooth Tan/ White 25 16 400 Waterproof,HeatInsulation
39 SM-8'6P-2/8 31 3/4" 8' 0'' 1 3/4" 806 2413 44.5 2/3mm Flush Panel Smooth Tan/ White 25 16 400 Waterproof,HeatInsulation

Wood Grain Panel

# Part ID Picture Door Dimension Door Skin Thickness Style Skin/Finish Glass Door/ Pallet Pallet Qty per 40 HQ Container Total Qty 40 HQ Container Feature
   The Britain System(ft' inch'') The Metric System(mm)
W H T W H T
6'8"(2007MM)HEIGHT SERIES Waterproof, HeatInsulation
1 WG-6P-3/0  product description1 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm 6 Panel Woodgrain Tan/ Oak N/A 25 26 650 Waterproof, HeatInsulation
2 WG-6P-2/10 33 3/4" 6' 8'' 1 3/4" 857 2007 44.5 2/3mm 6 Panel Woodgrain Tan/ Oak N/A 25 26 650 Waterproof, HeatInsulation
3 WG-6P-2/8 31 3/4" 6' 8'' 1 3/4" 806 2007 44.5 2/3mm 6 Panel Woodgrain Tan/ Oak N/A 25 28 700 Waterproof, HeatInsulation
4 WG-4BT-3/0 product description2 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm 4 Panel Blank Top Woodgrain Tan/ Oak N/A 25 26 650 Waterproof, HeatInsulation
5 WG-4BT-2/10 33 3/4" 6' 8'' 1 3/4" 857 2007 44.5 2/3mm 4 Panel Blank Top Woodgrain Tan/ Oak N/A 25 26 650 Waterproof, HeatInsulation
6 WG-4BT-2/8 31 3/4" 6' 8'' 1 3/4" 806 2007 44.5 2/3mm 4 Panel Blank Top Woodgrain Tan/ Oak N/A 25 28 700 Waterproof, HeatInsulation
7 WG-3PA-3/0  product description3 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm 3 Panel Woodgrain Tan/ Oak N/A 25 26 650 Waterproof, HeatInsulation
8 WG-3PA-2/10 33 3/4" 6' 8'' 1 3/4" 857 2007 44.5 2/3mm 3 Panel Woodgrain Tan/ Oak N/A 25 26 650 Waterproof, HeatInsulation
9 WG-3PA-2/8 31 3/4" 6' 8'' 1 3/4" 806 2007 44.5 2/3mm 3 Panel Woodgrain Tan/ Oak N/A 25 28 700 Waterproof, HeatInsulation
10 WG-T4P-3/0  product description4 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm 4 Panel Woodgrain Tan/ Oak N/A 25 26 650 Waterproof, HeatInsulation
11 WG-T4P-2/10 33 3/4" 6' 8'' 1 3/4" 857 2007 44.5 2/3mm 4 Panel Woodgrain Tan/ Oak N/A 25 26 650 Waterproof, HeatInsulation
12 WG-T4P-2/8 31 3/4" 6' 8'' 1 3/4" 806 2007 44.5 2/3mm 4 Panel Woodgrain Tan/ Oak N/A 25 28 700 Waterproof, HeatInsulation
13 WG-2PR-3/0  product description5 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm 2 Panel-emboss panel Woodgrain Tan/ Oak N/A 25 26 650 Waterproof,HeatInsulation
14 WG-2PR-2/10 33 3/4" 6' 8'' 1 3/4" 857 2007 44.5 2/3mm 2 Panel-emboss panel Woodgrain Tan/ Oak N/A 25 26 650 Waterproof, HeatInsulation
15 WG-2PR-2/8 31 3/4" 6' 8'' 1 3/4" 806 2007 44.5 2/3mm 2 Panel-emboss panel Woodgrain Tan/ Oak N/A 25 28 700 Waterproof, HeatInsulation
16 WG-2EM-3/0 product description6 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm 2 Panel-emboss panel Woodgrain Tan/ Oak N/A 25 26 650 Waterproof, HeatInsulation
17 WG-2EM-2/10 33 3/4" 6' 8'' 1 3/4" 857 2007 44.5 2/3mm 2 Panel-emboss panel Woodgrain Tan/ Oak N/A 25 26 650 Waterproof, HeatInsulation
18 WG-2EM-2/8 31 3/4" 6' 8'' 1 3/4" 806 2007 44.5 2/3mm 2 Panel-emboss panel Woodgrain Tan/ Oak N/A 25 28 700 Waterproof, HeatInsulation
19 WG-F-3/0  product description7 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm Flush Panel Woodgrain Tan/ Oak N/A 25 26 650 Waterproof, HeatInsulation
20 WG-F-2/10 33 3/4" 6' 8'' 1 3/4" 857 2007 44.5 2/3mm Flush Panel Woodgrain Tan/ Oak N/A 25 26 650 Waterproof, HeatInsulation
21 WG-F-2/8 31 3/4" 6' 8'' 1 3/4" 806 2007 44.5 2/3mm Flush Panel Woodgrain Tan/ Oak N/A 25 28 700 Waterproof, HeatInsulation
22 WG-1P-3/0 product description8 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm 1 Panel Woodgrain Tan/ Oak N/A 25 26 650 Waterproof, HeatInsulation
23 WG-1P-2/10 33 3/4" 6' 8'' 1 3/4" 857 2007 44.5 2/3mm 1 Panel Woodgrain Tan/ Oak N/A 25 26 650 Waterproof, HeatInsulation
24 WG-1P-2/8 31 3/4" 6' 8'' 1 3/4" 806 2007 44.5 2/3mm 1 Panel Woodgrain Tan/ Oak N/A 25 28 700 Waterproof, HeatInsulation
25 WG-N3P-3/0  product description9 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm New 3 Panel Woodgrain Tan/ Oak N/A 25 26 650 Waterproof, HeatInsulation
26 WG-N3P-2/10 33 3/4" 6' 8'' 1 3/4" 857 2007 44.5 2/3mm New 3 Panel Woodgrain Tan/ Oak N/A 25 26 650 Waterproof, HeatInsulation
27 WG-N3P-2/8 31 3/4" 6' 8'' 1 3/4" 806 2007 44.5 2/3mm New 3 Panel Woodgrain Tan/ Oak N/A 25 28 700 Waterproof, HeatInsulation
28 WG-PCD-3/0 product description10 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm Panel Cottage Door Woodgrain Tan/ Oak N/A 25 26 650 Waterproof, HeatInsulation
29 WG-PCD-2/10 33 3/4" 6' 8'' 1 3/4" 857 2007 44.5 2/3mm Panel Cottage Door Woodgrain Tan/ Oak N/A 25 26 650 Waterproof, HeatInsulation
30 WG-PCD-2/8 31 3/4" 6' 8'' 1 3/4" 806 2007 44.5 2/3mm Panel Cottage Door Woodgrain Tan/ Oak N/A 25 28 700 Waterproof, HeatInsulation
31 WG-7P-3/0  product description11 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm 7 Panel Woodgrain Tan/ Oak N/A 25 26 650 Waterproof, HeatInsulation
32 WG-7P-2/10 33 3/4" 6' 8'' 1 3/4" 857 2007 44.5 2/3mm 7 Panel Woodgrain Tan/ Oak N/A 25 26 650 Waterproof, HeatInsulation
33 WG-7P-2/8 31 3/4" 6' 8'' 1 3/4" 806 2007 44.5 2/3mm 7 Panel Woodgrain Tan/ Oak N/A 25 28 700 Waterproof, HeatInsulation
34 WG-4PR-3/0 product description12 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm 4 Panel-emboss
Blank Top
Woodgrain Tan/ Oak N/A 25 26 650 Waterproof, HeatInsulation
35 WG-4PR-2/10 33 3/4" 6' 8'' 1 3/4" 857 2007 44.5 2/3mm 4 Panel-emboss
Blank Top
Woodgrain Tan/ Oak N/A 25 26 650 Waterproof, HeatInsulation
36 WG-4PR-2/8 31 3/4" 6' 8'' 1 3/4" 806 2007 44.5 2/3mm 4 Panel-emboss
Blank Top
Woodgrain Tan/ Oak N/A 25 28 700 Waterproof, HeatInsulation
37 WG-8P-3/0  product description13 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm 8 Panel Woodgrain Tan/ Oak N/A 25 26 650 Waterproof, HeatInsulation
38 WG-8P-2/10 33 3/4" 6' 8'' 1 3/4" 857 2007 44.5 2/3mm 8 Panel Woodgrain Tan/ Oak N/A 25 26 650 Waterproof, HeatInsulation
39 WG-8P-2/8 31 3/4" 6' 8'' 1 3/4" 806 2007 44.5 2/3mm 8 Panel Woodgrain Tan/ Oak N/A 25 28 700 Waterproof, HeatInsulation
40 WG-CR-3/0  product description14 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm 6 Panel Craftsman Woodgrain Tan/ Oak N/A 25 26 650 Waterproof, HeatInsulation
8'0"(2413MM)HEIGHT SERIES
47 WG-8'F-3/0 product description15 35 3/4" 8' 0'' 1 3/4" 908 2413 44.5 2/3mm Flush Panel Woodgrain Tan/ Oak N/A 25 16 400 Waterproof, HeatInsulation
48 WG-8'F-2/10 33 3/4" 8' 0'' 1 3/4" 857 2413 44.5 2/3mm Flush Panel Woodgrain Tan/ Oak N/A 25 16 400 Waterproof, HeatInsulation
49 WG-8'F-2/8 31 3/4" 8' 0'' 1 3/4" 806 2413 44.5 2/3mm Flush Panel Woodgrain Tan/ Oak N/A 25 16 400 Waterproof, HeatInsulation
50 WG-8'6P-3/0 product description16 35 3/4" 8' 0'' 1 3/4" 908 2413 44.5 2/3mm 6 Panel Woodgrain Tan/ Oak N/A 25 16 400 Waterproof, HeatInsulation
51 WG-8'6P-2/10 33 3/4" 8' 0'' 1 3/4" 857 2413 44.5 2/3mm 6 Panel Woodgrain Tan/ Oak N/A 25 16 400 Waterproof, HeatInsulation
52 WG-8'6P-2/8 31 3/4" 8' 0'' 1 3/4" 806 2413 44.5 2/3mm 6 Panel Woodgrain Tan/ Oak N/A 25 16 400 Waterproof, HeatInsulation
53 WG-8'2H-3/0 product description17 35 3/4" 8' 0'' 1 3/4" 908 2413 44.5 2/3mm 2H Woodgrain Tan/ Oak N/A 25 16 400 Waterproof, HeatInsulation
54 WG-8'2H-2/10 33 3/4" 8' 0'' 1 3/4" 857 2413 44.5 2/3mm 2H Woodgrain Tan/ Oak N/A 25 16 400 Waterproof, HeatInsulation
55 WG-8'2H-2/8 31 3/4" 8' 0'' 1 3/4" 806 2413 44.5 2/3mm 2H Woodgrain Tan/ Oak N/A 25 16 400 Waterproof, HeatInsulation
56 WG-8'3Q-3/0 product description18 35 3/4" 8' 0'' 1 3/4" 908 2413 44.5 2/3mm 3Q Woodgrain Tan/ Oak N/A 25 16 400 Waterproof, HeatInsulation
57 WG-8'3Q-2/10 33 3/4" 8' 0'' 1 3/4" 857 2413 44.5 2/3mm 3Q Woodgrain Tan/ Oak N/A 25 16 400 Waterproof, HeatInsulation
58 WG-8'3Q-2/8 31 3/4" 8' 0'' 1 3/4" 806 2413 44.5 2/3mm 3Q Woodgrain Tan/ Oak N/A 25 16 400 Waterproof, HeatInsulation
59 WG-MXP-3/0  product description19 35 3/4" 8' 0'' 1 3/4" 908 2413 44.5 2/3mm 8'MXP Woodgrain Tan/ Oak N/A 25 16 400 Waterproof, HeatInsulation
60 WG-MXP-2/10 33 3/4" 8' 0'' 1 3/4" 857 2413 44.5 2/3mm 8'MXP Woodgrain Tan/ Oak N/A 25 16 400 Waterproof, HeatInsulation
61 WG-MXP-2/8 31 3/4" 8' 0'' 1 3/4" 806 2413 44.5 2/3mm 8'MXP Woodgrain Tan/ Oak N/A 25 16 400 Waterproof, HeatInsulation

Mahogany Panel

# Part ID Picture Door Dimension Door Skin Thickness Style Skin/Finish Glass Door/ Pallet Pallet Qty per 40 HQ Container Total Qty 40 HQ Container Feature
   The Britain System(ft' inch'') The Metric System(mm)
W H T W H T
6'8"(2007MM)HEIGHT SERIES Waterproof, HeatInsulation
1 MAH-3PA-3/0  product description1 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm 3 Panel Mahogany N/A 25 26 650 Waterproof, HeatInsulation
2 MAH-3PA-2/10 33 3/4" 6' 8'' 1 3/4" 857 2007 44.5 2/3mm 3 Panel Mahogany N/A 25 26 650 Waterproof, HeatInsulation
3 MAH-3PA-2/8 31 3/4" 6' 8'' 1 3/4" 806 2007 44.5 2/3mm 3 Panel Mahogany N/A 25 28 700 Waterproof, HeatInsulation
4 MAH-2EM-3/0  product description2 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm 2 Panel-emboss panel Mahogany N/A 25 26 650 Waterproof, HeatInsulation
5 MAH-2EM-2/10 33 3/4" 6' 8'' 1 3/4" 857 2007 44.5 2/3mm 2 Panel-emboss panel Mahogany N/A 25 26 650 Waterproof, HeatInsulation
6 MAH-2EM-2/8 31 3/4" 6' 8'' 1 3/4" 806 2007 44.5 2/3mm 2 Panel-emboss panel Mahogany N/A 25 28 700 Waterproof, HeatInsulation
7 MAH-RP-3/0  product description3 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm Round Panel Mahogany N/A 25 26 650 Waterproof, HeatInsulation
8 MAH-RP-2/10 33 3/4" 6' 8'' 1 3/4" 857 2007 44.5 2/3mm Round Panel Mahogany N/A 25 26 650 Waterproof, HeatInsulation
9 MAH-RP-2/8 31 3/4" 6' 8'' 1 3/4" 806 2007 44.5 2/3mm Round Panel Mahogany N/A 25 28 700 Waterproof, HeatInsulation
10 MAH-N3P-3/0 product description4 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm New 3 Panel Mahogany N/A 25 26 650 Waterproof, HeatInsulation
11 MAH-N3P-2/10 33 3/4" 6' 8'' 1 3/4" 857 2007 44.5 2/3mm New 3 Panel Mahogany N/A 25 26 650 Waterproof, HeatInsulation
12 MAH-N3P-2/8 31 3/4" 6' 8'' 1 3/4" 806 2007 44.5 2/3mm New 3 Panel Mahogany N/A 25 28 700 Waterproof, HeatInsulation
13 MAH-8P-3/0  product description5 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm 8 Panel Mahogany N/A 25 26 650 Waterproof, HeatInsulation
14 MAH-8P-2/10 33 3/4" 6' 8'' 1 3/4" 857 2007 44.5 2/3mm 8 Panel Mahogany N/A 25 26 650 Waterproof, HeatInsulation
15 MAH-8P-2/8 31 3/4" 6' 8'' 1 3/4" 806 2007 44.5 2/3mm 8 Panel Mahogany N/A 25 28 700 Waterproof, HeatInsulation
16 MAH-4P-3/0  product description6 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm 4 Panel Blank Top Mahogany N/A 25 26 650 Waterproof, HeatInsulation
17 MAH-4P-2/10 33 3/4" 6' 8'' 1 3/4" 857 2007 44.5 2/3mm 4 Panel Blank Top Mahogany N/A 25 26 650 Waterproof, HeatInsulation
18 MAH-4P-2/8 31 3/4" 6' 8'' 1 3/4" 806 2007 44.5 2/3mm 4 Panel Blank Top Mahogany N/A 25 28 700 Waterproof, HeatInsulation
19 MAH-F-3/0  product description7 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm Flush Mahogany N/A 25 26 650 Waterproof, HeatInsulation
20 MAH-F-2/10 33 3/4" 6' 8'' 1 3/4" 857 2007 44.5 2/3mm Flush Mahogany N/A 25 26 650 Waterproof, HeatInsulation
21 MAH-F-2/8 31 3/4" 6' 8'' 1 3/4" 806 2007 44.5 2/3mm Flush Mahogany N/A 25 28 700 Waterproof, HeatInsulation
22 MAH-CRF-3/0  product description8 35 3/4" 6' 8'' 1 3/4" 908 2007 44.5 2/3mm Craftsman Flush Mahogany N/A 25 26 650 Waterproof, HeatInsulation
23 Waterproof, HeatInsulation
24 Waterproof, HeatInsulation
8'0"(2413MM)HEIGHT SERIES
27 MAH-8'RP-42"  product description9 41 3/4" 8' 0'' 1 3/4" 1060 2413 44.5 2/3mm 8'RP Mahogany N/A 25 16 400 Waterproof, HeatInsulation
28 MAH-8'RP-40" 40" 6' 8'' 1 3/4" 1016 2413 44.5 2/3mm 8'RP Mahogany N/A 25 16 400 Waterproof, HeatInsulation
29 MAH-8'NRP-42" product description10 41 3/4" 6' 8'' 1 3/4" 1060 2413 44.5 2/3mm 8'NRP Mahogany N/A 25 16 400 Waterproof, HeatInsulation
30 MAH-8'NRP-40" 40" 6' 8'' 1 3/4" 1016 2413 44.5 2/3mm 8'NRP Mahogany N/A 25 16 400 Waterproof, HeatInsulation
31 MAH-8'RP-36-3/0   product description11 35 3/4" 8' 0'' 1 3/4" 908 2413 44.5 2/3mm 8'RP-36 Mahogany N/A 25 16 400 Waterproof, HeatInsulation
32 MAH-8'RP-36-2/10 33 3/4" 8' 0'' 1 3/4" 857 2413 44.5 2/3mm 8'RP-36 Mahogany N/A 25 16 400 Waterproof, HeatInsulation
33 MAH-8'RP-36-2/8 31 3/4" 8' 0'' 1 3/4" 806 2413 44.5 2/3mm 8'RP-36 Mahogany N/A 25 16 400 Waterproof, HeatInsulation
34 MAH-8‘F-3/0 product description12 35 3/4" 8' 0'' 1 3/4" 908 2413 44.5 2/3mm 8'Flush Woodgrain Tan/ Oak N/A 25 16 400 Waterproof, HeatInsulation
35 MAH-8‘F-2/10 33 3/4" 8' 0'' 1 3/4" 857 2413 44.5 2/3mm 8'Flush Woodgrain Tan/ Oak N/A 25 16 400 Waterproof, HeatInsulation
36 MAH-8‘F-2/8 31 3/4" 8' 0'' 1 3/4" 806 2413 44.5 2/3mm 8'Flush Woodgrain Tan/ Oak N/A 25 16 400 Waterproof, HeatInsulation

Application

We use advanced equipment to produce door skins, which enables the size tolerance less than 0.2mm. Our advanced equipment and unique formula allows high content of 33% fiberglass in door skin, which is much higher than normal door skins with 28% fiberglass content in the market. Our normal door skin thickness is 2mm or 2.5mm, and we can also custom make door skin with 3mm thickness. Currently we have over 100 designs of fiberglass door skins, and if required door design is not in our stock, we can also custom make the mould when quantity is good enough.

211664261952_.pic

Color Option

Finishes
Prefinished Paint

White
SoftLinen
Sage
Peral-Gray
Fossil
ClassicWhite
Brown
BrickRed
Black
Wolf-Gray

Prefinished Stain

Provincial
GoldenOak
EarlyAmerican
DarkMahogany
Charcoal
RedMahogany

Grain Type

Smooth
DarkMahogany-Grain
Fir-Grain

Package

Outer Packing
1. Plywood pallet to hold the doors
2. Corrugated paper surrounding
3. Plastic film wrapping outside
4. Plastic strips for reinforcement

IMG_9971
Inner-Packing

Inner Packing
1. EPE panel in between doors for protection
2. Top and bottom layer using cardboard
3. EPE film surrounding the doors for inner protection

341664416975_.pic_hd
6f37780770756d2847eab986960dc785
441664417525_.pic_hd

  • Previous:
  • Next:

  • Write your message here and send it to us